Postings. 799 new job postings in SDG in April 2026, down 4.3% from March. Eleven-month average: 718.
Unemployment. Three-month moving average sits at 4.7%.
EI rolls. 2,280 SDG residents received regular EI benefits in February 2026, up 7.0% YoY.
Wages. Median advertised hourly wage of $23.95.
Bilingual demand. 16.9% of April postings carry a French or bilingual requirement.
| Month | Postings | vs. prior month |
|---|---|---|
| June 2025 | 777 | — |
| July 2025 | 695 | ▼ 10.6% |
| August 2025 | 752 | ▲ 8.2% |
| September 2025 | 826 | ▲ 9.8% |
| October 2025 | 699 | ▼ 15.4% |
| November 2025 | 636 | ▼ 9.0% |
| December 2025 | 504 | ▼ 20.8% |
| January 2026 | 666 | ▲ 32.1% |
| February 2026 | 715 | ▲ 7.4% |
| March 2026 | 835 | ▲ 16.8% |
| April 2026 | 799 | ▼ 4.3% |
| Industry | Postings | Share |
|---|---|---|
| Health Care & Social Assistance | 108 | 25.2% |
| Retail Trade | 72 | 16.8% |
| Accommodation & Food Services | 48 | 11.2% |
| Education | 33 | 7.7% |
| Wholesale Trade | 32 | 7.5% |
| Transportation & Warehousing | 27 | 6.3% |
| Public Administration | 20 | 4.7% |
| Construction | 19 | 4.4% |
| Occupation group | Postings | Share |
|---|---|---|
| Sales & Service | 252 | 37.4% |
| Trades & Transport | 152 | 22.6% |
| Health | 76 | 11.3% |
| Business, Finance & Admin | 70 | 10.4% |
| Education, Law, Social, Govt | 66 | 9.8% |
| Manufacturing & Utilities | 26 | 3.9% |
| Natural & Applied Sciences | 21 | 3.1% |
| Arts, Culture & Sport | 7 | 1.0% |
| Natural Resources & Agriculture | 4 | 0.6% |
| Level named | Postings | Share |
|---|---|---|
| Trades certification | 86 | 10.8% |
| High school | 70 | 8.8% |
| College certificate or diploma | 69 | 8.6% |
| University degree | 60 | 7.5% |
| Post-graduate degree | 24 | 3.0% |
| Not specified | 490 | 61.3% |
16.9% of SDG postings name French or bilingual ability as a requirement.
| Occupation group | Median (hourly) | Postings with wage |
|---|---|---|
| Health | $32.44/hr | 39 |
| Trades & Transport | $28.50/hr | 87 |
| Education, Law, Social, Govt | $27.75/hr | 27 |
| Business, Finance & Admin | $25.34/hr | 23 |
| Sales & Service | $19.00/hr | 155 |
| Rank | Employer | Postings (11 months) |
|---|---|---|
| 1. | Walmart Canada | 432 |
| 2. | Cornwall Community Hospital | 330 |
| 3. | Catholic District School Board of Eastern Ontario | 292 |
| 4. | Southbridge Care Homes | 165 |
| 5. | Upper Canada District School Board | 129 |
| 6. | ONroute | 105 |
| 7. | Glengarry Memorial Hospital | 102 |
| 8. | Tim Hortons | 94 |
| 9. | City of Cornwall | 92 |
| 10. | Chartwell Retirement Residences | 88 |
| 11. | Bayshore HealthCare | 88 |
| 12. | Olymel | 85 |
| 13. | Drake International Inc | 74 |
| 14. | Ryder | 73 |
| 15. | Conseil scolaire de district catholique de l'Est ontarien | 72 |
| Group | Feb 2025 | Nov 2025 | Feb 2026 | YoY |
|---|---|---|---|---|
| Both sexes · 15-24 | 270 | 140 | 250 | -7.4% |
| Both sexes · 25-54 | 1,210 | 760 | 1,300 | +7.4% |
| Both sexes · 55+ | 650 | 420 | 730 | +12.3% |
| Both sexes · Total 15+ | 2,130 | 1,310 | 2,280 | +7.0% |
| Males · 15-24 | 220 | 110 | 210 | -4.5% |
| Males · 25-54 | 970 | 510 | 1,020 | +5.2% |
| Males · 55+ | 500 | 280 | 560 | +12.0% |
| Males · Total 15+ | 1,680 | 900 | 1,800 | +7.1% |
| Females · 15-24 | 50 | 30 | 40 | -20.0% |
| Females · 25-54 | 250 | 240 | 280 | +12.0% |
| Females · 55+ | 160 | 140 | 170 | +6.2% |
| Females · Total 15+ | 450 | 410 | 490 | +8.9% |
Job board, job map, career ladders, and training opportunities for job-seekers and employers across Cornwall, SD&G, P-R, Akwesasne, and Ottawa.
Visit yournextjob.ca →
The 40 occupations that employ the most people in SDG. Includes age, gender, education pathways, posting counts, and average advertised wages.
Check it out →
Have a specific labour-market question? Our analyst is waiting to hear from you.
Send email →Job postings. Your Next Job (YNJ), with cleanup pipeline: Kijiji listings removed, bilingual posting duplicates removed, same-day same-title duplicates removed, employer alias normalization, NAICS 561310 excluded from industry chart only.
Wage data. From the YNJ "normalized wage" field.
Unemployment. Statistics Canada Table 14-10-0354-01 (regional EI rates) and Table 14-10-0287-01 (Ontario monthly LFS).
EI beneficiaries. Statistics Canada Table 14-10-0323-01.
Data source transition. May 2026 is the first issue using YNJ as the postings source.
Offres. 799 nouvelles offres d'emploi dans SDG en avril 2026, en baisse de 4,3 % par rapport à mars. Moyenne sur 11 mois : 718.
Chômage. La moyenne mobile sur trois mois s'établit à 4,7 %.
Prestataires d'AE. 2 280 résidents de SDG recevaient des prestations régulières d'AE en février 2026, en hausse de 7,0 % sur un an.
Salaires. Salaire horaire médian affiché de 23,95 $.
Demande bilingue. 16,9 % des offres d'avril comportent une exigence de français ou de bilinguisme.
| Mois | Offres | vs. mois précédent |
|---|---|---|
| juin 2025 | 777 | — |
| juillet 2025 | 695 | ▼ 10,6 % |
| août 2025 | 752 | ▲ 8,2 % |
| septembre 2025 | 826 | ▲ 9,8 % |
| octobre 2025 | 699 | ▼ 15,4 % |
| novembre 2025 | 636 | ▼ 9,0 % |
| décembre 2025 | 504 | ▼ 20,8 % |
| janvier 2026 | 666 | ▲ 32,1 % |
| février 2026 | 715 | ▲ 7,4 % |
| mars 2026 | 835 | ▲ 16,8 % |
| avril 2026 | 799 | ▼ 4,3 % |
| Secteur | Offres | Part |
|---|---|---|
| Soins de santé et assistance sociale | 108 | 25,2 % |
| Commerce de détail | 72 | 16,8 % |
| Hébergement et services de restauration | 48 | 11,2 % |
| Service d'enseignement | 33 | 7,7 % |
| Commerce de gros | 32 | 7,5 % |
| Transport et entreposage | 27 | 6,3 % |
| Administration publique | 20 | 4,7 % |
| Construction | 19 | 4,4 % |
| Groupe professionnel | Offres | Part |
|---|---|---|
| Commerce et services | 252 | 37,4 % |
| Métiers, transport et machinerie | 152 | 22,6 % |
| Professions dans le domaine de la santé | 76 | 11,3 % |
| Affaires, finance et administration | 70 | 10,4 % |
| Éducation, droit, services sociaux et gouvernementaux | 66 | 9,8 % |
| Fabrication et services publics | 26 | 3,9 % |
| Sciences naturelles et appliquées | 21 | 3,1 % |
| Arts, culture, loisirs et sport | 7 | 1,0 % |
| Ressources naturelles et agriculture | 4 | 0,6 % |
| Niveau nommé | Offres | Part |
|---|---|---|
| Certification de métier | 86 | 10,8 % |
| Diplôme d'études secondaires | 70 | 8,8 % |
| Certificat ou diplôme collégial | 69 | 8,6 % |
| Diplôme universitaire | 60 | 7,5 % |
| Diplôme d'études supérieures | 24 | 3,0 % |
| Non précisé | 490 | 61,3 % |
16,9 % des offres de SDG exigent le français ou le bilinguisme.
| Groupe professionnel | Médiane (horaire) | Offres avec salaire |
|---|---|---|
| Professions dans le domaine de la santé | 32,44 $/h | 39 |
| Métiers, transport et machinerie | 28,50 $/h | 87 |
| Éducation, droit, services sociaux et gouvernementaux | 27,75 $/h | 27 |
| Affaires, finance et administration | 25,34 $/h | 23 |
| Commerce et services | 19,00 $/h | 155 |
| Rang | Employeur | Offres (11 mois) |
|---|---|---|
| 1. | Walmart Canada | 432 |
| 2. | Cornwall Community Hospital | 330 |
| 3. | Catholic District School Board of Eastern Ontario | 292 |
| 4. | Southbridge Care Homes | 165 |
| 5. | Upper Canada District School Board | 129 |
| 6. | ONroute | 105 |
| 7. | Glengarry Memorial Hospital | 102 |
| 8. | Tim Hortons | 94 |
| 9. | City of Cornwall | 92 |
| 10. | Chartwell Retirement Residences | 88 |
| 11. | Bayshore HealthCare | 88 |
| 12. | Olymel | 85 |
| 13. | Drake International Inc | 74 |
| 14. | Ryder | 73 |
| 15. | Conseil scolaire de district catholique de l'Est ontarien | 72 |
| Groupe | fév. 2025 | nov. 2025 | fév. 2026 | Sur 1 an |
|---|---|---|---|---|
| Les deux sexes · 15-24 | 270 | 140 | 250 | -7,4 % |
| Les deux sexes · 25-54 | 1 210 | 760 | 1 300 | +7,4 % |
| Les deux sexes · 55 et plus | 650 | 420 | 730 | +12,3 % |
| Les deux sexes · Total 15+ | 2 130 | 1 310 | 2 280 | +7,0 % |
| Hommes · 15-24 | 220 | 110 | 210 | -4,5 % |
| Hommes · 25-54 | 970 | 510 | 1 020 | +5,2 % |
| Hommes · 55 et plus | 500 | 280 | 560 | +12,0 % |
| Hommes · Total 15+ | 1 680 | 900 | 1 800 | +7,1 % |
| Femmes · 15-24 | 50 | 30 | 40 | -20,0 % |
| Femmes · 25-54 | 250 | 240 | 280 | +12,0 % |
| Femmes · 55 et plus | 160 | 140 | 170 | +6,2 % |
| Femmes · Total 15+ | 450 | 410 | 490 | +8,9 % |
Plateforme d'offres d'emploi, carte des emplois, parcours professionnels, formations pour chercheurs d'emploi et employeurs à Cornwall, SD&G, P-R, Akwesasne et Ottawa.
Visitez yournextjob.ca →
Les 40 professions qui emploient le plus de personnes dans SDG. Inclut âge, genre, parcours éducatifs, nombre d'offres et salaire moyen affiché.
Consultez-le →
Une question précise sur le marché du travail ? Notre analyste attend de vos nouvelles.
Envoyer un courriel →Offres d'emploi. Your Next Job (YNJ), avec processus de nettoyage : suppression des annonces Kijiji, suppression des doublons bilingues, suppression des doublons du même jour avec même titre, normalisation des alias d'employeurs, SCIAN 561310 exclu uniquement du graphique des secteurs.
Données salariales. Issues du champ « salaire normalisé » de YNJ.
Chômage. Tableaux 14-10-0354-01 (taux régional d'AE) et 14-10-0287-01 (EPA mensuelle Ontario) de Statistique Canada.
Prestataires d'AE. Tableau 14-10-0323-01 de Statistique Canada.
Transition de source. Mai 2026 est le premier numéro utilisant YNJ comme source pour les offres.